This is a private reference site, not a government office. We cannot confirm custody, release anyone, post bond, or retrieve an official booking record. Contact the responsible public office directly for those services.
Find the Correct Ashland Office
Choose the contact by record type and custody system. The Ashland County Sheriff's Office handles the county jail event. Court clerks document judicial action. ODRC covers state-prison and Adult Parole Authority records, while Ohio VINE supplies a separate notification layer. Published turnaround language is not a promise of instant service: ACSO uses a reasonable-time standard, the Common Pleas online docket may lag at least 24 hours or longer, and the jail portal has no guaranteed update interval.
| Need | Official contact | Use and limitation |
|---|---|---|
| Confirm Ashland jail custody or release | ACSO Corrections 1205 East Main Street, Ashland, OH 44805 (419) 281-9009, 24/7 | Ask for the actual release date and time and whether the exit was community release or transfer. Phone disclosure may be limited. |
| Obtain a sheriff record or booking photo | records@ashlandcountysheriff.org (419) 281-0219, Monday through Friday, 8 a.m. to 2:45 p.m. Fax: (419) 281-2060 1205 East Main Street, Ashland, OH 44805 | The form is optional. General stated maximums are $0.05 per page and $1 per CD; email is free when possible. Mail requests need an adequate self-addressed stamped envelope. |
| ACSO reception or nonemergency routing | Reception: (419) 289-6552, Monday through Friday, 8 a.m. to 4 p.m. Deputy/dispatch: (419) 289-3911, 24/7 | Use for routing and after-hours nonemergency help, not in place of records staff. |
| ODRC offender-search or state record | (614) 752-1161 Central Records, ODRC P.O. Box 430, Columbus, OH 43216 | State-prison and APA records only, not an Ashland-only jail stay. Identify the record and request a cost estimate. |
| Verified Common Pleas felony record | Clerk Legal Division 142 West Second Street, Ashland, OH 44805 (419) 282-4242 clerkstaff@ashlandcounty.org Monday through Friday, 8 a.m. to noon and 1 to 4 p.m. | Online data may lag. The current fee page lists $1 per certified page and $0.25 per uncertified page; confirm rates when ordering. |
| Common Pleas adult probation | (419) 282-4355 probation@ashlandcommonpleas.com 142 West Second Street, Ashland, OH 44805 | Handles felony community control, which is distinct from APA. The public court order is the normal verification source. |
| Municipal Court or misdemeanor record | 1209 East Main Street, Ashland, OH 44805 (419) 289-8137 Monday through Friday, 8 a.m. to 4:30 p.m. | Use for misdemeanor, ordinance, and traffic matters. Confirm a GovRec result with the clerk when needed. |
| Municipal probation | (419) 281-2586 Monday through Friday, 8 a.m. to noon and 1 to 4 p.m. | Tier I uses monthly physical reporting and Tier II uses monthly telephone reporting. This office is not a public person locator. |
| Ohio VINE notifications | 1-800-770-0192 TTY: 1-866-847-1298 VINELink | A notification and custody-status layer. Do not rely on it as the sole source. |
| ODRC Office of Victim Services | drc.victim.services@odrc.state.oh.us Fax: (614) 728-1980 P.O. Box 430, Columbus, OH 43216 | This registration is separate from VINE. The office sends confirmation after processing. |
| ODRC fugitive or violator-at-large information | (614) 752-1114 Fugitive.Val@odrc.state.oh.us | Do not approach a listed person. Contact 911 or law enforcement for an immediate safety concern. |
The home page provides the full released-person search and records-request path. For post-release supervision, use Probation & Parole. A calendar-day recent check appears under Jail Releases: 24 Hours. State date estimates and alerts are separated into Projected Release and VINELink Inmate Search. The Ashland County Jail page in the footer gives the sole local full-service adult jail route.
A sentenced state prisoner belongs in the ODRC Offender Search. Federal BOP and ICE locators apply only when those systems actually held the person. They do not contain every Ashland County Jail booking.